mylib
[1] Pelin Kaya, Elisabeth Schaffner-Reckinger, Ganesh Babu Manoharan, Vladimir Vukic, Alexandros Kiriazis, Mirko Ledda, Maria Burgos, Karolina Pavic, Anthoula Gaigneaux, Enrico Glaab, and Daniel Kwaku Abankwa. An improved PDE6D inhibitor combines with Sildenafil to synergistically inhibit KRAS mutant cancer cell growth. bioRxiv, 2023. [ bib | DOI | arXiv | http ]
[2] Claire Pauly, Enrico Glaab, Maxime Hansen, Camille Martin-Gallausiaux, Mirko Ledda, Tainá M. Marques, Paul Wilmes, Rejko Krüger, Nico J. Diederich, and the NCER-PD Consortium. Disease Progression, Resilience, and Inflammation Markers During the Coronavirus Disease 2019 Pandemic in Parkinson's Disease. Movement Disorders, 37(11):2315--2317, 2022. [ bib | DOI | arXiv | http ]
[3] Dominique D. A Pincot, Mirko Ledda, Mitchell J Feldmann, Michael A Hardigan, Thomas J Poorten, Daniel E Runcie, Christopher Heffelfinger, Stephen L Dellaporta, Glenn S Cole, and Steven J Knapp. Social network analysis of the genealogy of strawberry: retracing the wild roots of heirloom and modern cultivars. G3 Genes|Genomes|Genetics, 11(3), 03 2021. jkab015. [ bib | DOI | arXiv | http ]
[4] Pierce Radecki, Mirko Ledda, and Sharon Aviran. Automated Recognition of RNA Structure Motifs by Their SHAPE Data Signatures. Genes, 9(6), June 2018. [ bib | DOI | http ]
[5] Mirko Ledda and Sharon Aviran. PATTERNA: transcriptome-wide search for functional RNA elements via structural data signatures. Genome Biology, 19(28), December 2017. [ bib | DOI | http ]
[6] Krishna Choudhary, Nathan P. Shih, Fei Deng, Mirko Ledda, Bo Li, and Sharon Aviran. Metrics for rapid quality control in RNA structure probing experiments. Bioinformatics, 32(23):3575--3583, December 2016. [ bib | DOI | http ]
[7] Stéphanie Michlig, Jenny Meylan Merlini, Maurice Beaumont, Mirko Ledda, Aude Tavenard, Rajat Mukherjee, Susana Camacho, and Johannes le Coutre. Effects of TRP channel agonist ingestion on metabolism and autonomic nervous system in a randomized clinical trial of healthy subjects. Scientific Reports, 6(1), August 2016. [ bib | DOI | http ]
[8] Fei Deng, Mirko Ledda, Sana Vaziri, and Sharon Aviran. Data-directed RNA secondary structure prediction using probabilistic modeling. RNA, 22(8):1109--1119, August 2016. [ bib | DOI | http ]
[9] Rico Rueedi, Mirko Ledda, Andrew W. Nicholls, Reza M. Salek, Pedro Marques-Vidal, Edgard Morya, Koichi Sameshima, Ivan Montoliu, Laeticia Da Silva, Sebastiano Collino, François-Pierre Martin, Serge Rezzi, Christoph Steinbeck, Dawn M. Waterworth, Gérard Waeber, Peter Vollenweider, Jacques S. Beckmann, Johannes Le Coutre, Vincent Mooser, Sven Bergmann, Ulrich K. Genick, and Zoltán Kutalik. Genome-Wide Association Study of Metabolic Traits Reveals Novel Gene-Metabolite-Disease Links. PLoS Genetics, 10(2):e1004132, February 2014. [ bib | DOI | http ]
[10] Mirko Ledda, Zoltán Kutalik, Maria C. Souza Destito, Milena M. Souza, Cintia A. Cirillo, Amabilene Zamboni, Nathalie Martin, Edgard Morya, Koichi Sameshima, Jacques S. Beckmann, Johannes le Coutre, Sven Bergmann, and Ulrich K. Genick. GWAS of human bitter taste perception identifies new loci and reveals additional complexity of bitter taste genetics. Human Molecular Genetics, 23(1):259--267, January 2014. [ bib | DOI | http ]
[11] N. Godinot, K. Yasumatsu, M.E. Barcos, N. Pineau, M. Ledda, F. Viton, Y. Ninomiya, J. le Coutre, and S. Damak. Activation of tongue-expressed GPR40 and GPR120 by non caloric agonists is not sufficient to drive preference in mice. Neuroscience, 250:20 -- 30, October 2013. [ bib | DOI | http ]
[12] Ivan Montoliu, Ulrich Genick, Mirko Ledda, Sebastiano Collino, François-Pierre Martin, Johannes le Coutre, and Serge Rezzi. Current status on genomemetabolome-wide associations: an opportunity in nutrition research. Genes & Nutrition, 8(1):19--27, January 2013. [ bib | DOI | http ]
[13] Ulrich K. Genick, Zoltán Kutalik, Mirko Ledda, Maria C. Souza Destito, Milena M. Souza, Cintia A. Cirillo, Nicolas Godinot, Nathalie Martin, Edgard Morya, Koichi Sameshima, Sven Bergmann, and Johannes le Coutre. Sensitivity of Genome-Wide-Association Signals to Phenotyping Strategy: The PROP-TAS2R38 Taste Association as a Benchmark. PLoS ONE, 6(11):e27745, November 2011. [ bib | DOI | http ]

This file was generated by bibtex2html 1.99.